A review of YouTube videos that speak about physics or other educational subjects
Videos are collected according to their educational value, suitable for a high school student or the general public.
I hope that the vision of these videos can gives you a better understanding of the phenomena that you have studied or read on some book.
I am a physics teacher; this is why you'll mostly find physics videos. Happy surfing.
There are more than 100 videos available with these keywords. Refine your search using the links in the left column!

| Video id: 1 | Italian | This video very well shows the importance of the concept of 'reference system', expecially in relation to motion. A corret explanation of a motion can be done only accurately speaking about the reference system which i'm working in. A moving object in a particular reference system can be a still object in another reference system. |

| Video id: 2 | Italian | Motion description is related to the reference system which i'm working in. |

| Video id: 3 | Italian | Apparent forces are related to accelerated reference systems |

| Video id: 4 | All languages | How to work with vectors: sum and findind components |

| Video id: 5 | English | The element song |

| Video id: 6 | All languages | Mercury: never touch it without gloves |

| Video id: 7 | All languages || English | Calcium carbonate in the egg shell reacts with the acid of the vingear giving carbon dioxide |

| Video id: 8 | All languages | Briggs-Rauscher oscillating reaction |

| Video id: 9 | All languages || English | Cigarette smoke is filtered by water. Boiling that water you can see all the chemicals tat cause lung cancer |

| Video id: 10 | All languages | When the flame is extinguished, the gas cools and decrease volume and pressure. The change in volume is easily visible, the change in pressure can be deduced from the fact that the water level rises. Regarding this last point see the section on fluidodynamics |

| Video id: 11 | English | This video shows how gas pressure changes due to temperature changing |

| Video id: 13 | English | Weightless! Inside a free-falling airplane the weight is zero. |

| Video id: 14 | English | Weightless! Inside a free-falling airplane the weight is zero. |

| Video id: 15 | All languages | Weight direction depends on the reference system acceleration: it does not depends only on the gravitational force. |

| Video id: 16 | Italian | Using spettroscopy to study stars (2/2) |

| Video id: 17 | All languages | In this video relative dimensions of some astronomic object are shown |

| Video id: 18 | All languages | In this video relative dimensions of some astronomic object are shown. We are very small! |

| Video id: 19 | English | This video explains how to mesure Sun diameter whith a very simple home made instrument |

| Video id: 20 | All languages || English | A very good simulation to understand Coriolis force |

| Video id: 21 | English | This video explains forces and simple machines |

| Video id: 38 | English | A proof of Heisenberg principle. If a laser beam goes throught a vertical slit, the more thin the slit is, the more unpredictable the velocity direction is. |

| Video id: 39 | English | A simple and important concept in quantum physics to think about |

| Video id: 42 | English | The double slit experiment: a very good introduction to quantum physics |

| Video id: 43 | English | Flatland: a two dimensional world. A good start to understand, later, not Eucliean geometries |

| Video id: 45 | All languages | Trasversal and longitudinal waves: the difference is due to the direction of the oscillation in relation to the propagation direction |

| Video id: 46 | English | This is very impressive: watch it! The Tacoma bridge start oscillating due to resonance phenomenon and after a while it collapses. |

| Video id: 47 | All languages | Acoustic resonance: as the frequency of the sound was chosen to be equal to the resonance frequency of the glass, it comes into resonance with the sound and oscillates with an amplitude so large as to be clearly visible to the naked eye. |

| Video id: 48 | All languages | Acoustic resonance, the membrane comes into resonance with the sound and on it are formed transverse stationary waves. At points of maximum oscillation salt is blown away and consequently accumulates at points of junction in which the membrane appears firm. Note how the decrease of the wavelength of the sound also decreases the distance between the lines of node. |

| Video id: 49 | English | Sound generates pressure standing waves inside the pipe; it is possible to see differences in pressure looking at flames height |

| Video id: 50 | All languages | Coupled pendulums. Observe that energy moves from one pendulum to the other |

| Video id: 51 | All languages | Coupled pendulums |

| Video id: 52 | English | Oscillating systems and normal modes |

| Video id: 53 | English | This video shows how a pendulum oscillates; then a pendulum and a double pendulum motion is analized. |

| Video id: 54 | English | This video shows how two object, connected by springs, move; it also speaks about normal modes |

| Video id: 55 | English | This video shows how three object, connected by springs, move; it also speaks about normal modes. Video ends telling about normal modes in the water molecule |

| Video id: 56 | All languages | If the momentum of inertia of an object increases, the angular velocity must decrease in order to mantein constant the angular momentum. |

| Video id: 57 | All languages | Conservation laws are also true at amusement parks |

| Video id: 58 | English | This video shows the importance of the experiment into the scientific method. |

| Video id: 59 | Italian | Jupiter, the fifth planet in the Solar System, rounded by sixteen moons. This is the biggest planet in the Solar System and its day is ten hours long |

| Video id: 60 | Italian | Saturn is the sixth planet in the Solar System. It was reached by Cassini in 2004 |

| Video id: 61 | Italian | Uranus is the seventh planet in the Solar System, the third by diameter, the forth by mass. It has a system of planetary rings, a magnetosphere and many satellites. |

| Video id: 62 | Italian | Mars is the fourth planet in the Solar System. It is called "Red Planet" because of his color due to the iron oxide on the surface |

| Video id: 63 | Italian | Venus is the second planet in the Solar System. It is the brightest natural object in the night sky, and reaches its maximum brightness shortly before sunrise or shortly after sunset. |

| Video id: 64 | Italian | Neptune and Pluto |

| Video id: 65 | Italian | The Earth |

| Video id: 66 | Italian | Mercury |

| Video id: 67 | Italian | The Sun |

| Video id: 68 | Italian | The Moon |

| Video id: 69 | Italian | Powers of ten: from the very big to the very small; a very beautiful movie about our universe |

| Video id: 70 | English | Powers of ten: from the very big to the very small; a very beautiful movie about our universe |

| Video id: 72 | Japanese | This video shows how to find the baricentrum of an object |

| Video id: 73 | All languages | If baricentrum is lower than the point of support there is a stable equilibrium |

| Video id: 74 | All languages | If baricentrum is lower than the point of support there is a stable equilibrium |

| Video id: 75 | All languages | Surface tension: the water surface acts as an elastic membrane that must be pierced to allow the object to go into the water |

| Video id: 76 | English | Playing with Bernoulli principle |

| Video id: 77 | All languages | Atmosphere does a pressure against the white cap. In this way the atmosphere is able to hot a water column of a definite height |

| Video id: 78 | English | This video shows Bernoulli principle in two differen situations. |

| Video id: 79 | All languages | Bernoulli principle |

| Video id: 80 | English | The image of an object generated by two spherical mirrors |

| Video id: 81 | All languages | Plane mirrors |

| Video id: 82 | Spanish | Mirrors and lens |

| Video id: 83 | All languages | Inside salted water there are many more ions that made the light to deflect; this is why the laser beam is much more visible into salted water. |

| Video id: 84 | All languages | A rainbow |

| Video id: 85 | All languages | The double refraction phenomenon. The quartz crystal has two different refraction index according to the two different polarization planes; this is why we see two different images in two dinstinct positions. |

| Video id: 86 | All languages | An electrical wire becomes very hot due to electricity. The color of the emitted light depends on the wire temperature: from red to yellow to white |

| Video id: 87 | English | This video shows how to built a simple battery using vingear |

| Video id: 88 | English | This video shows how to built a simple battery using few lemons |

| Video id: 89 | All languages | Water is a polar molecule, and for this reason it is attracted by a charged object. |

| Video id: 90 | Spanish | This video explains gyroscope physics |

| Video id: 91 | English | How a gyroscope works |

| Video id: 92 | All languages | A gyroscope |

| Video id: 93 | All languages | A gyroscope |

| Video id: 94 | All languages | A gyroscope |

| Video id: 95 | All languages | An electrical current generates a magnetic field whose polarity depends on the current versus. Compass measures the magnetic field direction. |

| Video id: 96 | Portuguese || All languages | It is clear the relationship between electic current and magnetic field |

| Video id: 97 | English | The three states of matter: solid, liquid and gas |

| Video id: 98 | English | The three states of matter |

| Video id: 99 | English | The three states of matter |

| Video id: 100 | English | The four states of matter |

| Video id: 101 | All languages | Air inside balloon is liquind when immersed into liquin nitrogen; when balloon is at room temperature, it evaporates becoming a gas. |

| Video id: 102 | All languages || English | If you boil some water inside a can, the water vapor takes the air out. When you cool the vapor it condensates and creates vacuum inside the can,therefore air pressure crash the can. |

| Video id: 103 | All languages | Look at the motion of the snow relative to the car! |

| Video id: 104 | Japanese | This video shows very well how change the velocity of an object in two different reference systems... if you speak japanese! |

| Video id: 105 | English | This video shows the movement of an object thrown from an airplane |

| Video id: 106 | All languages | Parabolic motion: how far a bullet can go if thrown with the same velocity but with different angles? |

| Video id: 107 | All languages | Free falling: comparison between two object, the first starting with zero velocity, the second starting with horizontal velocity |

| Video id: 108 | All languages | Parabolic motion: look at the velocity vector and how its components change |

| Video id: 109 | All languages | Parabolic motion; look at the angle when the ball rebounds. |

| Video id: 110 | All languages | The less the density, the easier to float. In this video you are watching ise, olive oil and liquid water. |

| Video id: 111 | English || All languages | This video very well shows the dependency of Archimede force by the fluid density |

| Video id: 112 | All languages | Archimede's law: an allumine boat can float in a very dense gas |

| Video id: 113 | All languages | Less dense liquids go up, the others go down |

| Video id: 114 | English | The first principle of dynanics |

| Video id: 115 | English | Second principle of dynamics |

| Video id: 116 | All languages | Which wire is going to break? The second law of dynamic explains that. All depends on the acceleration of the central object. |

| Video id: 117 | All languages | Which wire is going to break? The second law of dynamic explains that. All depends on the acceleration of the central object. |

| Video id: 118 | English | Lesson 1: Inertia
This program introduces the series and sets forth the concept of inertia, the first law of physics: Things like to keep on doing what they're already doing. |

| Video id: 119 Lesson 2: Mass
Building on the concept of inertia, Eureka! adds the factor of mass, tells how it's measured, and shows how it differs from size. Concept: Inertia increases with mass. |

| Video id: 120 | English | Lesson 3: Speed
The concept of speed is introduced to the inertia-mass relationship. Concept: Force varies with mass and rate of change of speed. |

| Video id: 121 | English | Lesson 4: Acceleration I
With the examples of a bicycle and a baseball player, an important rule of physics becomes apparent. Concept: Force = mass x acceleration. |

| Video id: 122 | English | Lesson 5: Acceleration II
An animated locomotive helps explain how acceleration works and is calculated. The importance of reasonable units is stressed. Concept: Acceleration = m/s2 |

| Video id: 123 | English | Lesson 6: Gravity
Isaac Newton's celebrated falling apple is cited to explain the force of gravity and the unit with which the force of gravity is measured. Concept: Force of gravity = mass x 9.81m/s2 |

| Video id: 124 | English | Lesson 7: Weight vs Mass
Eureka! explains the difference between weight and mass, and shows how only mass is the same on the moon and on the earth. |

| Video id: 125 | English | Lesson 8: Work
A circus strongman and a clown help present the physics definition of work. Concept: Work = force x distance. |

| Video id: 126 | English | Lesson 9: Kinetic Energy
Animated billiard balls help demonstrate kinetic energy - the energy of motion. |

| Video id: 127 Lesson 10: Potential Energy
A rock teetering on the edge of a cliff is shown to have potential energy - the energy of position. |

| Video id: 128 | English | Lesson 11: The Inclined Plane
This program demonstrates how an inclined plane allows you to trade increased distance for decreased force. |

| Video id: 129 | English | Lesson 12: The Lever
Eureka! demonstrates the principle of the lever: "The longer the arm of the lever to which force is applied, the less that force need be." |

| Video id: 130 | English | Lesson 13 |

| Video id: 131 | English | Lesson 14 |

| Video id: 132 | English | Lesson 15 |

| Video id: 133 | English | Lesson 16 |

| Video id: 134 | English | Lesson 17 |

| Video id: 135 | English | Lesson 18 |

| Video id: 136 | English | Lesson 19 |

| Video id: 137 | English || English | Lesson 20 |

| Video id: 138 | English | Lesson 21 |

| Video id: 139 | English | Lesson 22 |

| Video id: 140 | English | Lesson 23 |

| Video id: 141 | English | Lesson 24 |

| Video id: 142 | English | Lesson 25 |

| Video id: 143 | English | Lesson 26 |

| Video id: 144 | English | Lesson 27 |

| Video id: 145 | English | Lesson 28 |

| Video id: 146 | English | Lesson 29 |

| Video id: 147 | English | Lesson 30 |

| Video id: 148 | English | Julius Sumner Miller - Physics - Mechanical Toys pt. 1 |

| Video id: 149 | English | Julius Sumner Miller - Physics - Mechanical Toys pt. 2 |

| Video id: 150 | English | Julius Sumner Miller - Physics - Energy and Momentum pt. 1 |

| Video id: 151 | English | Julius Sumner Miller - Physics - Energy and Momentum pt. 2 |

| Video id: 152 | English | Julius Sumner Miller - Physics - Levers pt. 1 |

| Video id: 153 | English | Julius Sumner Miller - Physics - Levers pt. 2 |

| Video id: 154 | English | Julius Sumner Miller - Physics - Liquid Nitrogen pt. 1 |

| Video id: 155 | English | Julius Sumner Miller - Physics - Liquid Nitrogen pt. 2 |

| Video id: 156 | English | Julius Sumner Miller - Physics - Atmospheric Pressure pt. 1 |

| Video id: 157 | English | Julius Sumner Miller - Physics - Atmospheric Pressure pt. 1 |

| Video id: 158 | English | Julius Sumner Miller - Physics - Bernoulli pt. 1 |

| Video id: 159 | English | Julius Sumner Miller - Physics - Bernoulli pt. 2 |

| Video id: 160 | English | Julius Sumner Miller - Physics - Pascal pt. 1 |

| Video id: 161 | English | Julius Sumner Miller - Physics - Pascal pt. 2 |

| Video id: 162 | English | Julius Sumner Miller - Physics - Acoustic Toys pt. 1 |

| Video id: 163 | English | Julius Sumner Miller - Physics - Acoustic Toys pt. 2 |

| Video id: 164 | English | Julius Sumner Miller - Physics - Electrostatic Toys pt. 1 |

| Video id: 165 | English | Julius Sumner Miller - Physics - Electrostatic Toys pt. 2 |

| Video id: 166 | English | Julius Sumner Miller - Physics - Inertia pt. 1 |

| Video id: 167 | English | Julius Sumner Miller - Physics - Inertia pt. 2 |

| Video id: 168 | English | Julius Sumner Miller - Physics - Newton's Second Law pt. 1 |

| Video id: 169 | English | Julius Sumner Miller - Physics - Newton's Second Law pt. 2 |

| Video id: 170 | English | Julius Sumner Miller - Physics - Newton's Third Law pt. 1 |

| Video id: 171 | English | Julius Sumner Miller - Physics - Newton's Third Law pt. 2 |

| Video id: 172 | English | Julius Sumner Miller - Physics - Center of Gravity pt. 1 |

| Video id: 173 | English | Julius Sumner Miller - Physics - Center of Gravity pt. 2 |

| Video id: 174 | English | Julius Sumner Miller - Physics - Evaporation, etc pt. 1 |

| Video id: 175 | English | Julius Sumner Miller - Physics - Evaporation, etc pt. 2 |

| Video id: 176 | English | Julius Sumner Miller - Physics - Rolling Things pt. 1 |

| Video id: 177 | English | Julius Sumner Miller - Physics - Rolling Things pt. 2 |

| Video id: 178 | English | Julius Sumner Miller - Physics - Soap Bubbles pt. 1 |

| Video id: 179 | English | Julius Sumner Miller - Physics - Soap Bubbles pt. 2 |

| Video id: 180 | English | Julius Sumner Miller - Physics - Centrifugal Force pt. 1 |

| Video id: 181 | English | Julius Sumner Miller - Physics - Centrifugal Force pt. 2 |

| Video id: 182 | English | Julius Sumner Miller - Physics - Pendulums pt. 1 |

| Video id: 183 | English | Julius Sumner Miller - Physics - Pendulums pt. 2 |

| Video id: 184 | English | Julius Sumner Miller - Physics - Projectiles pt. 1 |

| Video id: 185 | English | Julius Sumner Miller - Physics - Projectiles pt. 2 |

| Video id: 186 | English | Julius Sumner Miller - Physics - Gases & Liquids pt. 1 |

| Video id: 187 | English | Julius Sumner Miller - Physics - Gases & Liquids pt. 2 |

| Video id: 188 | English | Measuring light speed with a chocolate bar and a microwave oven |

| Video id: 189 | All languages | Particles in a gas are moving. Spot the red one to understand how they are moving. You cas see that speed and direction are completely random due to the large number of collisions |

| Video id: 190 | English | Resonance problems in bridge building. People steps can be very dangerous for the bridge structure |

| Video id: 191 | Italian | Physical and chemical properties of water |

| Video id: 192 | Italian | Piero Angela talks about vocal cords (1/2) |

| Video id: 193 | Italian | Piero Angela talks about vocal cords (2/2) |

| Video id: 194 | Italian | Piero Angela talks about ears (1/2) |

| Video id: 195 | Italian | Piero Angela talks about ears (2/2) |

| Video id: 196 | Italian | Piero Angela talks about smell |

| Video id: 197 | Italian | Piero angela e Paco Lanciano show some slowmotion movies about fluids. |

| Video id: 198 | Italian | Piero Angela talks about cocaine effects on human body |

| Video id: 199 | English | A good exlanation about Coriolis acceleration. It tells very well how Coriolis acceleration is connected to not inertial reference systems |

| Video id: 200 | All languages | In this video you can see the effect of Coriolis acceleration from your point of view |

| Video id: 201 | Italian | This is a very banal song, but quite funny if you know what is it talking about. |

| Video id: 202 | All languages | An object flats if its density is less than the density of the fluid which it is immersed in. |

| Video id: 203 | English | This video shows how the Coriolis acceleration change direction depending on whether you are in the northern or southern emisphere. The water that falls through a hole in a container creates a clockwise or anticlockwise vortex
|

| Video id: 204 | All languages | This video shows how the Coriolis acceleration change direction depending on whether you are in the northern or southern emisphere. The water that falls through a hole in a container creates a clockwise or anticlockwise vortex
|

| Video id: 205 | Italian | How to use a micrometer |

| Video id: 206 | English | Julius Sumner Miller - Physics - Ice and Water pt. 2 |

| Video id: 207 | English | Julius Sumner Miller - Physics - Ice and Water pt. 1 |

| Video id: 208 | Italian | Piero Angela talks about eyes (1/2) |

| Video id: 209 | Italian | Piero Angela talks about eyes (2/2) |

| Video id: 210 | Italian | Alberto Angela talks about gravity |

| Video id: 211 | All languages | In this video you cas easily see how energy changes from kinetic to elastic to potenzial to kinetic again. |

| Video id: 212 | All languages | Parachuting is an extreme sport useful to understand the concept of balance. During the fall the force of gravity is balanced by the friction with air. Increasing speed makes friction grows up to balance the force of gravity, the two forces cancel each other and the person falls with constant speed. The force of friction depends on the surface exposed to air, which is why the parachutist takes that position. The opening of the parachute increases the surface exposed to air, increases friction and reduces maximum speed.
|

| Video id: 213 | All languages | In this video you can easily see how energy change from kinetic energy into elastic energy, than into potential energy and finally into kinetic energy again. |

| Video id: 214 | English | Introduction | MIT 8.01 Classical Mechanics, Fall 1999 |

| Video id: 215 | English | Lec 1 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 216 | English | Lec 2 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 217 | English | Lec 3 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 218 | English | Lec 4 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 219 | English | Lec 5 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 220 | English | Lec 6 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 221 | English | Lec 7 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 222 | English | Lec 8 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 223 | English | Lec 9 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 224 | English | Lec 10 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 225 | English | Lec 11 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 226 | English | Lec 12 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 227 | English | Lec 13 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 228 | English | Lec 14 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 229 | English | Lec 15 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 230 | English | Lec 16 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 231 | English | Lec 17 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 232 | English | Lec 18 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 233 | English | Lec 19 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 234 | English | Lec 20 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 235 | English | Lec 21 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 236 | English | Lec 22 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 237 | English | Lec 23 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 238 | English | Lec 24 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 239 | English | Lec 25 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 240 | English | Lec 26 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 241 | English | Lec 27 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 242 | English | Lec 28 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 243 | English | Lec 29 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 244 | English | Lec 30 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 245 | English | Lec 31 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 246 | English | Lec 32 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 247 | English | Lec 33 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 248 | English | Lec 34 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 249 | English | Lec 35 | 8.01 Physics I: Classical Mechanics, Fall 1999 |

| Video id: 250 | English | A good video teaching very well Doppler effect on sound waves, showing a simple experiment that can easily be done by everyone |

| Video id: 251 | English | In this video the teacher explains Doppler effect on electromagnetic waves and how this is used in astrophisics to work out how far is an object. |

| Video id: 252 | English | A video teaching Doppler effect for beginners |

| Video id: 253 | Portuguese || All languages | In this video two lounges are compared: a smoker's one and a no-smoker's one. |

| Video id: 254 | Spanish || All languages | In this video two lounges are compared: a smoker's one and a no-smoker's one. |

| Video id: 255 | Italian | Studiying stars (1/2) - discover how astronomers work. |

| Video id: 256 | Italian | The heart (1/2) - An excellent video on the way the heart works. |

| Video id: 257 | Italian | The heart (2/2) - An excellent video on the way the heart works. |

| Video id: 258 | All languages | The moon landing of the apollo 11 mission in 1969! Neil Armstrong set foot on the moon. |

| Video id: 259 | All languages | The moon landing of the apollo 15 mission. Look at the hammer and the feather experiment. Without the atmosphere they touch the ground at the same moment. |

| Video id: 260 | English | The moon landing of the apollo 17 mission |

| Video id: 261 | Italian | A lesson on the simple armonic motion |

| Video id: 262 | Italian | Armonic and circular motion |

| Video id: 263 | Italian | A very good videi showing phase transitions and their relation to temperature from a molecular point of view. |

| Video id: 264 | Italian | A good video about water cicle on th Earth, with particular care about water phase transitions |

| Video id: 265 | All languages | Lithium and water esotermic reaction |

| Video id: 266 | English || All languages | This video shows the violent reaction between Sodium and Clorine |

| Video id: 267 | English | Periodic table of videos: 55 - Caesium. Caesium reaction with water. This is a very good video for students. |

| Video id: 268 | Italian | A very interesting video about rugby rules |

| Video id: 269 | Italian | The Rutherford experiment tell us many things about athom structure |

| Video id: 270 | Italian | Electricity and magnetism (1/2) |

| Video id: 271 | Italian | Electricity and magnetism (2/2) |

| Video id: 272 | All languages | Generating sparks of varyous intensity using the Bonetti machine. |

| Video id: 273 | English | In this video you can see how an heart attack happens. |

| Video id: 274 | English || All languages | This short video shows heart movements when a ventricular fibrillation happens. |

| Video id: 275 | Italian | Recognize heart attack symptoms. |

| Video id: 276 | Italian | An heart attack: why it happens? |

| Video id: 277 | Italian | A good video that explains animal and human lungs structure |

| Video id: 278 | English || English | A good explanation of a Van der Graaf generator. |

| Video id: 279 | English | A funny song on... subtractions |

| Video id: 280 | Italian | Moons of the Solar system |

| Video id: 281 | English | A good explanation about LHC at CERN. |

| Video id: 282 | English | The Large Hadron Rap |

| Video id: 283 | Italian | Termography tells us which are the warmest parts of a body. |

| Video id: 284 | All languages | Termography tells us which are the warmest parts of our body. These are the parts that we cover when we feel cold |

| Video id: 285 | All languages | A simple experiment to explain pressure: because of the big number of nails, the force is done on a big surface, and the resultin pressure is therefore small. |

| Video id: 287 | All languages | Energy from the Sun |

| Video id: 288 | Italian | The effect of the momentum of a couple of forces |

| Video id: 289 | Italian | Angular momentum |

| Video id: 290 | Italian | Angular momentum |

| Video id: 291 | Italian | Termal and mechanical energy |

| Video id: 292 | Italian | Simple armonic motion |

| Video id: 293 | Italian | Gravity force - Cavendish experiment |

| Video id: 294 | Italian | Motion of a body under the effect of a force |

| Video id: 295 | Italian | Force and mass proportionality |

| Video id: 296 | Italian | Inertia principle |

| Video id: 297 | Italian | Introduction to dynamics |

| Video id: 298 | Italian | Forces between distan objects |

| Video id: 299 | Italian | Forces |

| Video id: 300 | Italian | Speed composition |

| Video id: 301 | Italian | Speed composition |

| Video id: 303 | Italian | Armonic and circular motion |

| Video id: 304 | Italian | Coulomb force (1/3) |

| Video id: 305 | Italian | Coulomb force (2/3) |

| Video id: 306 | Italian | Coulomb force (3/3) |

| Video id: 307 | Italian | Second principle of termodynamics (1/3) |

| Video id: 308 | Italian | Second principle of termodynamics (2/3) |

| Video id: 309 | Italian | Second principle of termodynamics (3/3) |

| Video id: 310 | Italian | Piero Angela talks about lungs (1/2) |

| Video id: 311 | Italian | Piero Angela talks about lungs (2/2) |

| Video id: 312 | All languages | Flames color depends on the chemical element you are testing |

| Video id: 313 | All languages | Flames color depends on the chemical element you are testing |

| Video id: 314 | English | Exceeding the sound barrier: you can ear a bang, but also a strange visible phenomenon |

| Video id: 315 | English | Simultaneity in Einstein's theory is not preserved in different reference systems |

| Video id: 316 | English | Time expansion in Einstein relativity |

| Video id: 317 | Italian | Piero Angela and Paco Lanciano introduce, in a simplified but accurate way, Einstain theory of relativity |

| Video id: 318 | Italian | Piero Angela and Paco Lanciano introduce, in a simplified but accurate way, Einstain theory of relativity |

| Video id: 319 | All languages | Using sound waves you can see an heart; it is also possible, using doppler effect, work out how fast is the blood inside. |

| Video id: 320 | English | That's mathematics! A funny song. |

| Video id: 321 | Italian | An interesting documentary about stars, supernovae and black holes |

| Video id: 322 | English | A very good documentary about the Birth of the Solar System |

| Video id: 329 | All languages || English | A simple experiment on physical and chemical properties of water |

| Video id: 332 | Italian | No comment :-) |

| Video id: 333 | English | Graphing Using Graph Transformations |

| Video id: 334 | English | Degrees and Radians - Converting from Degrees to Radians! |

| Video id: 335 | Italian | Titan |

| Video id: 336 | All languages | Transverse and Longitudinal Harmonic Waves |

| Video id: 337 | English | Sound is a pressure wave inside matter (usually air). There is no sound in vacuum. |

| Video id: 338 | English | Physical properties of water: a very good video |

| Video id: 339 | Italian | Nuclear fission: a very simple and clear video. |

| Video id: 340 | Italian | Electrical charges and conductors |

| Video id: 341 | Italian | Dioxin! |

| Video id: 342 | Italian | Gas kinetic theory |

| Video id: 343 | English || All languages | Percutaneous coronary Intervention stenting |

| Video id: 344 | All languages | Coronary Angioplasty |

| Video id: 345 | English | Lec 1 | MIT 8.02 Electricity and Magnetism, Spring 2002 |

| Video id: 346 | English | Lec 2 | MIT 8.02 Electricity and Magnetism, Spring 2002 |

| Video id: 347 | English | Lec 3 | MIT 8.02 Electricity and Magnetism, Spring 2002 |

| Video id: 348 | English | Lec 4 | MIT 8.02 Electricity and Magnetism, Spring 2002 |

| Video id: 349 | English | Lec 5 | MIT 8.02 Electricity and Magnetism, Spring 2002 |

| Video id: 350 | English | Lec 6 | MIT 8.02 Electricity and Magnetism, Spring 2002 |

| Video id: 351 | English | Lec 7 | MIT 8.02 Electricity and Magnetism, Spring 2002 |

| Video id: 352 | English | Lec 8 | MIT 8.02 Electricity and Magnetism, Spring 2002 |

| Video id: 353 | English | Lec 9 | MIT 8.02 Electricity and Magnetism, Spring 2002 |

| Video id: 354 | English | Lec 10 | MIT 8.02 Electricity and Magnetism, Spring 2002 |

| Video id: 355 | English | Lec 11 | MIT 8.02 Electricity and Magnetism, Spring 2002 |

| Video id: 356 | English | Lec 12 | MIT 8.02 Electricity and Magnetism, Spring 2002 |

| Video id: 357 | English | Lec 13 | MIT 8.02 Electricity and Magnetism, Spring 2002 |

| Video id: 358 | English | Lec 14 | MIT 8.02 Electricity and Magnetism, Spring 2002 |

| Video id: 359 | English | Lec 15 | MIT 8.02 Electricity and Magnetism, Spring 2002 |

| Video id: 360 | English | Lec 16 | MIT 8.02 Electricity and Magnetism, Spring 2002 |

| Video id: 361 | English | Lec 17 | MIT 8.02 Electricity and Magnetism, Spring 2002 |

| Video id: 362 | English | Lec 18 | MIT 8.02 Electricity and Magnetism, Spring 2002 |

| Video id: 363 | English | Lec 19 | MIT 8.02 Electricity and Magnetism, Spring 2002 |

| Video id: 364 | English | Lec 20 | MIT 8.02 Electricity and Magnetism, Spring 2002 |

| Video id: 365 | English | Lec 21 | MIT 8.02 Electricity and Magnetism, Spring 2002 |

| Video id: 366 | English | Lec 22 | MIT 8.02 Electricity and Magnetism, Spring 2002 |

| Video id: 367 | English | Lec 23 | MIT 8.02 Electricity and Magnetism, Spring 2002 |

| Video id: 368 | English | Lec 24 | MIT 8.02 Electricity and Magnetism, Spring 2002 |

| Video id: 369 | English | Lec 25 | MIT 8.02 Electricity and Magnetism, Spring 2002 |

| Video id: 370 | English | Lec 26 | MIT 8.02 Electricity and Magnetism, Spring 2002 |

